|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 5.00-8 | DS6121 | 8/D | Wheel Not Included | 1830 | $61 | |
| 6.00-9 | DS6125 | 10/E | Wheel Not Included | 3715 | $83 | |
| 6.50-10 | DS6130 | 12/F | Wheel Not Included | 4740 | $100 | |
| 7.00-12 | DS6135 | 14/G | Wheel Not Included | 6535 | $142 | |
| 7.00-15 | DS6141 | 14/G | Wheel Not Included | 7420 | $177 | |
| 28/9-15 (8.15-15) | DS6150 | 14/G | Wheel Not Included | 7530 | $203 | |
| 7.50-15 | DS6145 | 14/G | Wheel Not Included | 7640 | $203 | |
| 8.25-15 | DS6155 | 14/G | Wheel Not Included | 9385 | $271 |







